View Details Open House $675,000 1 of 40 Lyme 4 beds 3 baths 1 ½ baths 2,506 sqft 0.5 acres On Site: 8 Days © 2026 Smart MLS
View Details $2,195,000 1 of 39 Bill Hill | Lyme 4 beds 2 baths 1 ½ baths 3,198 sqft 14.46 acres On Site: 10 Days © 2026 Smart MLS
View Details $1,099,000 1 of 39 Hadlyme | Lyme 6 beds 4 baths 4,700 sqft 2.55 acres On Site: 12 Days © 2026 Smart MLS
View Details $3,495,000 1 of 40 Joshuatown | Lyme 6 beds 5 baths 1 ½ baths 5,806 sqft 32.26 acres On Site: 13 Days © 2026 Smart MLS
View Details Price Reduced $549,900 1 of 25 Hadlyme | Lyme 3 beds 2 baths 2,280 sqft 1.1 acres On Site: 16 Days © 2026 Smart MLS
View Details $1,900,000 1 of 40 Elys Ferry | Lyme 5 beds 3 baths 3,350 sqft 8.6 acres On Site: 21 Days © 2026 Smart MLS
View Details $3,495,000 1 of 38 Hamburg | Lyme 5 beds 4 baths 1 ½ baths 5,827 sqft 2.1 acres On Site: 30 Days © 2026 Smart MLS
View Details $3,850,000 1 of 40 Joshuatown | Lyme 5 beds 4 baths 4 ½ baths 7,155 sqft 6.49 acres On Site: 30 Days © 2026 Smart MLS
View Details $2,400,000 1 of 23 Lyme 3 beds 3 baths 2 ½ baths 4,711 sqft 22.92 acres On Site: 84 Days © 2026 Smart MLS
View Details Price Reduced $524,900 1 of 37 Lyme 3 beds 2 baths 1,512 sqft 2.74 acres On Site: 85 Days © 2026 Smart MLS