View Details New On Site Today $1,200,000 1 of 38 Milford 4 beds 3 baths 1 ½ baths 2,242 sqft 0.09 acres On Site: Today © 2022 Smart MLS
View Details New On Site 2 Days Ago $359,900 1 of 18 Gulf Beach | Milford 30 units 2 beds 1 baths 1 ½ baths 1,344 sqft On Site: 2 Days © 2022 Smart MLS
View Details Open House $379,000 1 of 39 Devon | Milford 4 beds 2 baths 1,132 sqft 0.18 acres On Site: 2 Days © 2022 Smart MLS
View Details Open House $289,000 1 of 23 Woodmont | Milford 60 units 2 beds 3 baths 1,605 sqft On Site: 2 Days © 2022 Smart MLS
View Details Open House $1,185,000 1 of 37 Pond Point | Milford 3 beds 3 baths 1 ½ baths 3,264 sqft 0.11 acres On Site: 3 Days © 2022 Smart MLS
View Details New On Site 3 Days Ago $1,200,000 1 of 7 Merwin's Beach | Milford 0.1 acres On Site: 3 Days © 2022 Smart MLS
View Details Open House $749,900 1 of 34 Laurel Beach | Milford 4 beds 3 baths 2,348 sqft 0.11 acres On Site: 3 Days © 2022 Smart MLS
View Details Open House $499,999 1 of 40 Milford 7 beds 4 baths 2,796 sqft 0.11 acres On Site: 3 Days © 2022 Smart MLS
View Details New On Site 5 Days Ago $419,900 1 of 32 Walnut Beach | Milford 175 units 2 beds 1 baths 1 ½ baths 1,050 sqft On Site: 5 Days © 2022 Smart MLS
View Details Open House $449,000 1 of 23 Bayview Heights | Milford 2 beds 1 baths 1 ½ baths 1,750 sqft 0.07 acres On Site: 5 Days © 2022 Smart MLS