View Details Coming Soon $549,900 1 of 36 Stamford 3 beds 1 baths 1 ½ baths 2,000 sqft 0.14 acres On Site: Today On Market: 02/01/2023 © 2023 Smart MLS
View Details Coming Soon $899,000 1 of 15 Mid City | Stamford 160 units 3 beds 3 baths 1 ½ baths 1,825 sqft On Site: Today On Market: 02/01/2023 © 2023 Smart MLS
View Details Coming Soon $1,635,000 1 of 1 Westover | Stamford 4 beds 3 baths 1 ½ baths 4,527 sqft 1 acres On Site: Today On Market: 02/03/2023 © 2023 Smart MLS
View Details New On Site Today $7,495,000 1 of 42 Out Of Town | Stamford 4 beds 4 baths 1 ½ baths 6,479 sqft 3.54 acres On Site: Today © 2023 Greenwich Multiple Listing Service, Inc.
View Details Open House $639,000 1 of 24 Mid-Ridges | Stamford 3 beds 2 baths 1,856 sqft 0.54 acres On Site: Today © 2023 Smart MLS
View Details New On Site Today $206,000 1 of 18 Glenbrook | Stamford 51 units 1 beds 1 baths 578 sqft On Site: Today © 2023 Smart MLS
View Details Open House $660,000 1 of 30 Turn Of River | Stamford 70 units 2 beds 2 baths 1 ½ baths 2,493 sqft On Site: Today © 2023 Smart MLS
View Details New On Site Today $400,000 1 of 40 Mid City | Stamford 120 units 2 beds 2 baths 1,356 sqft On Site: Today © 2023 Smart MLS
View Details New On Site Today $1,750,000 1 of 3 Stamford 1 units 2,400 sqft On Site: Today © 2023 Smart MLS
View Details New On Site Today $379,000 1 of 16 Mid City | Stamford 120 units 2 beds 2 baths 1,356 sqft On Site: Today © 2023 Smart MLS