View Details New On Site 4 Days Ago $499,000 1 of 39 East Lyme 4 beds 2 baths 2,040 sqft 0.54 acres On Site: 4 Days © 2026 Smart MLS
View Details New On Site 4 Days Ago $609,900 1 of 32 East Lyme 4 beds 2 baths 1 ½ baths 2,404 sqft 1.1 acres On Site: 4 Days © 2026 Smart MLS
View Details $929,500 1 of 40 East Lyme 4 beds 2 baths 1 ½ baths 2,601 sqft 1.32 acres On Site: 9 Days © 2026 Smart MLS
View Details Open House $1,442,995 1 of 32 Flanders Village | East Lyme 4 beds 2 baths 1 ½ baths 2,831 sqft 0.89 acres On Site: 12 Days © 2026 Smart MLS
View Details Price Reduced $284,999 1 of 20 Niantic | East Lyme 1 beds 1 baths 534 sqft On Site: 18 Days © 2026 Smart MLS
View Details $799,000 1 of 27 Giants Neck | East Lyme 4 beds 3 baths 1,649 sqft 0.34 acres On Site: 19 Days © 2026 Smart MLS
View Details Under Contract $549,000 1 of 39 Flanders Village | East Lyme 3 beds 2 baths 1,870 sqft 0.43 acres On Site: 20 Days © 2026 Smart MLS
View Details $289,999 1 of 15 Niantic | East Lyme 1 beds 1 baths 567 sqft On Site: 24 Days © 2026 Smart MLS
View Details $379,999 1 of 35 Niantic | East Lyme 2 beds 2 baths 933 sqft On Site: 25 Days © 2026 Smart MLS
View Details Under Contract $799,900 1 of 40 East Lyme 4 beds 3 baths 1 ½ baths 4,131 sqft 0.93 acres On Site: 34 Days © 2026 Smart MLS